| Disorder | Rating |
|---|---|
| Paranoid: | Low |
| Schizoid: | Low |
| Schizotypal: | Low |
| Antisocial: | Moderate |
| Borderline: | Low |
| Histrionic: | High |
| Narcissistic: | High |
| Avoidant: | Moderate |
| Dependent: | Low |
| Obsessive-Compulsive: | High |
| — Personality Disorder Test – Take It! — |
| Disorder | Rating |
|---|---|
| Paranoid: | Low |
| Schizoid: | Low |
| Schizotypal: | Low |
| Antisocial: | Moderate |
| Borderline: | Low |
| Histrionic: | High |
| Narcissistic: | High |
| Avoidant: | Moderate |
| Dependent: | Low |
| Obsessive-Compulsive: | High |
| — Personality Disorder Test – Take It! — |